Coverage report: 73%

Files Functions Classes

coverage.py v7.6.1, created at 2024-12-05 17:26 +0000

File function statements missing excluded coverage
include/__init__.py (no function) 6 0 0 100%
include/_loss_functions.py (no function) 2 0 0 100%
include/graph.py generate_graph 20 0 0 100%
include/graph.py generate_graph._connect_isolates 8 0 0 100%
include/graph.py save_nw 51 11 0 78%
include/graph.py (no function) 5 0 0 100%
include/langevin.py pSGLD.__init__ 10 10 0 0%
include/langevin.py pSGLD.__setstate__ 3 3 0 0%
include/langevin.py pSGLD.step 34 34 0 0%
include/langevin.py MetropolisAdjustedLangevin.__init__ 24 24 0 0%
include/langevin.py MetropolisAdjustedLangevin.sample 19 19 0 0%
include/langevin.py MetropolisAdjustedLangevin.proposal_dist 1 1 0 0%
include/langevin.py MetropolisAdjustedLangevin.sample_prob 1 1 0 0%
include/langevin.py MetropolisAdjustedLangevin.decay_fn 5 5 0 0%
include/langevin.py MetropolisAdjustedLangevin.decay_fn.lr_fn 1 1 0 0%
include/langevin.py MetropolisAdjustedLangevin.lr_decay 2 2 0 0%
include/langevin.py MetropolisAdjustedLangevin.write_loss 3 3 0 0%
include/langevin.py MetropolisAdjustedLangevin.write_time 2 2 0 0%
include/langevin.py (no function) 17 0 0 100%
include/neural_net.py sigmoid 1 0 0 100%
include/neural_net.py get_architecture 5 0 0 100%
include/neural_net.py get_activation_funcs 6 0 0 100%
include/neural_net.py get_activation_funcs._single_layer_func 13 2 0 85%
include/neural_net.py get_bias 5 0 0 100%
include/neural_net.py NeuralNet.__init__ 19 0 0 100%
include/neural_net.py NeuralNet.initialise_to_prior 13 0 0 100%
include/neural_net.py NeuralNet.forward 5 0 0 100%
include/neural_net.py (no function) 14 0 0 100%
include/utils.py random_tensor 4 0 0 100%
include/utils.py random_tensor._random_tensor_1d 8 1 0 88%
include/utils.py (no function) 3 0 0 100%
include/vector.py Vector.__init__ 2 0 0 100%
include/vector.py Vector.__abs__ 1 0 0 100%
include/vector.py Vector.__add__ 1 0 0 100%
include/vector.py Vector.__eq__ 1 0 0 100%
include/vector.py Vector.__mul__ 1 0 0 100%
include/vector.py Vector.__mod__ 1 1 0 0%
include/vector.py Vector.__neg__ 1 0 0 100%
include/vector.py Vector.__repr__ 1 0 0 100%
include/vector.py Vector.__sub__ 1 0 0 100%
include/vector.py Vector.scalar_mul 2 0 0 100%
include/vector.py Vector.normalise 2 0 0 100%
include/vector.py Vector.within_space 3 0 0 100%
include/vector.py distance 8 0 0 100%
include/vector.py (no function) 18 0 0 100%
model_plots/Kuramoto/__init__.py (no function) 1 0 0 100%
model_plots/Kuramoto/time_and_loss.py time_and_loss 14 14 0 0%
model_plots/Kuramoto/time_and_loss.py (no function) 6 0 0 100%
model_plots/SIR/__init__.py (no function) 1 0 0 100%
model_plots/SIR/trajectories_from_densities.py _adjust_for_time_dependency 13 13 0 0%
model_plots/SIR/trajectories_from_densities.py densities_from_joint 31 31 0 0%
model_plots/SIR/trajectories_from_densities.py (no function) 12 0 0 100%
model_plots/__init__.py (no function) 43 0 0 100%
model_plots/_op_utils.py apply_along_dim 2 0 0 100%
model_plots/_op_utils.py apply_along_dim._apply_along_axes 15 0 0 100%
model_plots/_op_utils.py _hist 8 0 0 100%
model_plots/_op_utils.py _get_hist_bins_ranges 8 2 0 75%
model_plots/_op_utils.py _interpolate 9 0 0 100%
model_plots/_op_utils.py (no function) 8 0 0 100%
model_plots/bar.py bar 3 3 0 0%
model_plots/bar.py hist 1 1 0 0%
model_plots/bar.py (no function) 7 0 0 100%
model_plots/data_ops.py concat 1 0 0 100%
model_plots/data_ops.py flatten_dims 15 0 0 100%
model_plots/data_ops.py broadcast 1 0 0 100%
model_plots/data_ops.py stat_function 39 2 0 95%
model_plots/data_ops.py mean 1 0 0 100%
model_plots/data_ops.py std 1 0 0 100%
model_plots/data_ops.py iqr 1 1 0 0%
model_plots/data_ops.py mode 1 0 0 100%
model_plots/data_ops.py avg_peak_width 1 1 0 0%
model_plots/data_ops.py p_value 10 1 0 90%
model_plots/data_ops.py normalize 3 0 0 100%
model_plots/data_ops.py hist 23 2 0 91%
model_plots/data_ops.py distances_between_distributions 15 1 0 93%
model_plots/data_ops.py Hellinger_distance 1 0 0 100%
model_plots/data_ops.py relative_entropy 1 0 0 100%
model_plots/data_ops.py Lp_distance 1 0 0 100%
model_plots/data_ops.py joint_2D 18 7 0 61%
model_plots/data_ops.py joint_2D_ds 4 2 0 50%
model_plots/data_ops.py marginal_from_joint 15 3 0 80%
model_plots/data_ops.py marginal 2 2 0 0%
model_plots/data_ops.py marginal_from_ds 1 1 0 0%
model_plots/data_ops.py joint_DD 13 6 0 54%
model_plots/data_ops.py batch_mean 10 10 0 0%
model_plots/data_ops.py gelman_rubin 10 10 0 0%
model_plots/data_ops.py to_csv 3 3 0 0%
model_plots/data_ops.py (no function) 80 0 0 100%
model_plots/nw_ops.py triangles 4 1 0 75%
model_plots/nw_ops.py binned_nw_statistic 3 0 0 100%
model_plots/nw_ops.py sel_matrix_indices 2 0 0 100%
model_plots/nw_ops.py largest_entry_indices 6 0 0 100%
model_plots/nw_ops.py marginal_distribution 16 16 0 0%
model_plots/nw_ops.py marginal_distribution_stats 29 29 0 0%
model_plots/nw_ops.py (no function) 21 0 0 100%
model_plots/prob_density.py plot_prob_density 32 32 0 0%
model_plots/prob_density.py plot_prob_density._plot_1d 9 9 0 0%
model_plots/prob_density.py (no function) 9 0 0 100%
models/HarrisWilson/ABM.py HarrisWilsonABM.__init__ 16 16 0 0%
models/HarrisWilson/ABM.py HarrisWilsonABM.run_single 13 13 0 0%
models/HarrisWilson/ABM.py HarrisWilsonABM.run 7 7 0 0%
models/HarrisWilson/ABM.py (no function) 5 0 0 100%
models/HarrisWilson/DataGeneration.py load_from_dir 18 18 0 0%
models/HarrisWilson/DataGeneration.py generate_synthetic_data 11 11 0 0%
models/HarrisWilson/DataGeneration.py get_HW_data 50 50 0 0%
models/HarrisWilson/DataGeneration.py (no function) 16 0 0 100%
models/HarrisWilson/__init__.py (no function) 2 0 0 100%
models/SIR/ABM.py Agent.__init__ 5 0 0 100%
models/SIR/ABM.py Agent.move 1 0 0 100%
models/SIR/ABM.py Agent.repel_from_wall 16 0 0 100%
models/SIR/ABM.py Agent.move_in_periodic_space 18 0 0 100%
models/SIR/ABM.py Agent.move_randomly_in_space 5 0 0 100%
models/SIR/ABM.py Agent.reset 2 0 0 100%
models/SIR/ABM.py Agent.__repr__ 1 0 0 100%
models/SIR/ABM.py SIR_ABM.__init__ 20 0 0 100%
models/SIR/ABM.py SIR_ABM.initialise 8 0 0 100%
models/SIR/ABM.py SIR_ABM.update_kinds 3 1 0 67%
models/SIR/ABM.py SIR_ABM.update_counts 1 1 0 0%
models/SIR/ABM.py SIR_ABM.move_agents_randomly 6 0 0 100%
models/SIR/ABM.py SIR_ABM.update_positions 1 0 0 100%
models/SIR/ABM.py SIR_ABM.reset 3 0 0 100%
models/SIR/ABM.py SIR_ABM.run_single 28 0 0 100%
models/SIR/ABM.py (no function) 32 0 0 100%
models/SIR/DataGeneration.py generate_data_from_ABM 23 1 0 96%
models/SIR/DataGeneration.py generate_smooth_data 22 5 0 77%
models/SIR/DataGeneration.py get_SIR_data 39 12 0 69%
models/SIR/DataGeneration.py (no function) 9 0 0 100%
models/SIR/Langevin.py SIR_Langevin_sampler.__init__ 13 13 0 0%
models/SIR/Langevin.py SIR_Langevin_sampler.loss_function 14 14 0 0%
models/SIR/Langevin.py SIR_Langevin_sampler.write_parameters 3 3 0 0%
models/SIR/Langevin.py (no function) 14 0 0 100%
models/SIR/NN.py SIR_NN.__init__ 40 40 0 0%
models/SIR/NN.py SIR_NN.epoch 22 22 0 0%
models/SIR/NN.py SIR_NN.write_data 5 5 0 0%
models/SIR/NN.py (no function) 18 0 0 100%
models/SIR/__init__.py (no function) 4 0 0 100%
tests/__init__.py (no function) 0 0 0 100%
tests/core/test_graph_generation.py test_graph_generation 21 0 0 100%
tests/core/test_graph_generation.py test_graph_saving 22 0 0 100%
tests/core/test_graph_generation.py (no function) 18 0 0 100%
tests/core/test_neural_net.py test_initialisation 42 0 0 100%
tests/core/test_neural_net.py test_forward_pass 10 1 0 90%
tests/core/test_neural_net.py test_training 11 0 0 100%
tests/core/test_neural_net.py test_prior 12 1 0 92%
tests/core/test_neural_net.py test_prior._test_entry 2 0 0 100%
tests/core/test_neural_net.py (no function) 17 0 0 100%
tests/core/test_utils.py test_random_tensor 27 2 0 93%
tests/core/test_utils.py test_random_tensor._test_entry 2 0 0 100%
tests/core/test_utils.py (no function) 13 0 0 100%
tests/core/test_vector.py test_vector 36 0 0 100%
tests/core/test_vector.py test_distances 18 0 0 100%
tests/core/test_vector.py (no function) 17 0 0 100%
tests/models/test_SIR_ABM.py test_agent 36 0 0 100%
tests/models/test_SIR_ABM.py test_ABM 16 0 0 100%
tests/models/test_SIR_ABM.py test_dynamics 9 0 0 100%
tests/models/test_SIR_ABM.py test_no_dynamics 8 0 0 100%
tests/models/test_SIR_ABM.py test_full_recovery 5 0 0 100%
tests/models/test_SIR_ABM.py (no function) 19 0 0 100%
tests/models/test_SIR_DataGeneration.py test_data_generation 18 1 0 94%
tests/models/test_SIR_DataGeneration.py (no function) 13 0 0 100%
tests/models/test_data_loading.py test_data_loading 13 3 0 77%
tests/models/test_data_loading.py (no function) 12 0 0 100%
tests/test_data_ops.py test_apply_along_dim 24 0 0 100%
tests/test_data_ops.py test_apply_along_dim._test_func 1 0 0 100%
tests/test_data_ops.py test_apply_along_dim._test_func_nD 3 0 0 100%
tests/test_data_ops.py test_concat 4 0 0 100%
tests/test_data_ops.py test_flatten_dims 7 0 0 100%
tests/test_data_ops.py test_broadcast 6 0 0 100%
tests/test_data_ops.py test_stat_function 27 0 0 100%
tests/test_data_ops.py test_hist 30 0 0 100%
tests/test_data_ops.py test_joint_and_marginal_2D 23 0 0 100%
tests/test_data_ops.py test_distances_between_densities 17 0 0 100%
tests/test_data_ops.py (no function) 21 0 0 100%
tests/test_nw_ops.py test_triangles 11 0 0 100%
tests/test_nw_ops.py test_sel_matrix_indices 9 0 0 100%
tests/test_nw_ops.py test_largest_entry_indices 12 0 0 100%
tests/test_nw_ops.py (no function) 15 0 0 100%
Total   2078 563 0 73%

No items found using the specified filter.