Coverage report: 73%

Files Functions Classes

coverage.py v7.6.1, created at 2024-12-05 17:26 +0000

File statements missing excluded coverage
include/__init__.py 6 0 0 100%
include/_loss_functions.py 2 0 0 100%
include/graph.py 84 11 0 87%
include/langevin.py 122 105 0 14%
include/neural_net.py 81 2 0 98%
include/utils.py 15 1 0 93%
include/vector.py 43 1 0 98%
model_plots/Kuramoto/__init__.py 1 0 0 100%
model_plots/Kuramoto/time_and_loss.py 20 14 0 30%
model_plots/SIR/__init__.py 1 0 0 100%
model_plots/SIR/trajectories_from_densities.py 56 44 0 21%
model_plots/__init__.py 43 0 0 100%
model_plots/_op_utils.py 50 2 0 96%
model_plots/bar.py 11 4 0 64%
model_plots/data_ops.py 271 52 0 81%
model_plots/nw_ops.py 81 46 0 43%
model_plots/prob_density.py 50 41 0 18%
models/HarrisWilson/ABM.py 41 36 0 12%
models/HarrisWilson/DataGeneration.py 95 79 0 17%
models/HarrisWilson/__init__.py 2 0 0 100%
models/SIR/ABM.py 150 2 0 99%
models/SIR/DataGeneration.py 93 18 0 81%
models/SIR/Langevin.py 44 30 0 32%
models/SIR/NN.py 85 67 0 21%
models/SIR/__init__.py 4 0 0 100%
tests/__init__.py 0 0 0 100%
tests/core/test_graph_generation.py 61 0 0 100%
tests/core/test_neural_net.py 94 2 0 98%
tests/core/test_utils.py 42 2 0 95%
tests/core/test_vector.py 71 0 0 100%
tests/models/test_SIR_ABM.py 93 0 0 100%
tests/models/test_SIR_DataGeneration.py 31 1 0 97%
tests/models/test_data_loading.py 25 3 0 88%
tests/test_data_ops.py 163 0 0 100%
tests/test_nw_ops.py 47 0 0 100%
Total 2078 563 0 73%

No items found using the specified filter.